Officers
President: Katherine Freund
Vice President: Noah Cypher
Secretary / Treasurer: Randy Fieldhack
Trustee |
Representative Of |
Appointed |
Term Expiration |
Mark Arend | Oshkosh | January 2024 | December 2026 |
* Chuck Bornhoeft | Marquette County | April 2024 | December 2026 |
Bill Bracken | Oshkosh | March 2017 | December 2025 |
* Noah Cypher | Omro, Winneconne | December 2021 | December 2024 |
* Randy Fieldhack | Neenah | October 2014 | December 2025 |
* Katherine Freund | Neenah | January 2018 | December 2026 |
Samantha Goldben | Oshkosh | October 2023 | December 2024 |
* Melissa Kolstad | Fond du Lac | January 2015 | December 2026 |
Nita Krenz | Green Lake County | June 2024 | March 2025 |
Allison McCormick | Waushara County | April 2024 | December 2026 |
* Jim Miller | Waushara County Libraries | August 2007 | January 2025 |
Lloyd Moberg | Marquette County | June 2024 | December 2025 |
Andrew Prellwitz | Ripon, Oakfield | January 2020 | December 2025 |
David Rucker | Oshkosh | January 2020 | December 2025 |
Mellisa Stafford | Neenah | January 2024 | December 2026 |
Michael Will | Fond du Lac County | June 2020 | December 2024 |
Doug Zellmer | Winnebago County | April 2023 | December 2025 |
* denotes a member of the Executive Committee | |||
Vacant | Fond du Lac | ||
Vacant | Fond du Lac | ||
Vacant | Fond du Lac | ||
Vacant | Menasha | ||
Vacant | Marquette County Libraries | ||
Vacant | Green Lake County Libraries | ||
Vacant | Campbellsport, Brandon, NFDL | ||
Finance |
Personnel Committee |
||
Katherine Freund | Katherine Freund | ||
Bill Bracken | Jim Miller | ||
Ann Price | Melissa Kolstad | ||
David Rucker | |||